**Archived extract:** 2026-10-09 (UTC). Frozen data; observation dates are shown as captured. [View the current site](/)

# Rzeki i przepływ w Croatia

Rzeki i wodowskazy bieżącego przepływu w Croatia: 12 rzek i 20 wodowskazów przepływu od oficjalnych dostawców hydrologicznych.

Zbiór danych utworzono 2026-10-09T12:15:16.537822+00:00 · strona wygenerowana 2026-10-09T12:20:30.802Z.

## Rzeki w Croatia (12)

-   [Dunaj](/archive/2026-10-09/pl/rivers/danube.html)
-   [Sawa](/archive/2026-10-09/pl/rivers/sava.html)
-   [Mura](/archive/2026-10-09/pl/rivers/mur.html)
-   [Drawa](/archive/2026-10-09/pl/rivers/drava.html)
-   [Kupa/Kolpa](/archive/2026-10-09/pl/rivers/kupa-kolpa.html)
-   [Kolpa](/archive/2026-10-09/pl/rivers/kolpa.html)
-   [Česma](/archive/2026-10-09/pl/rivers/cesma.html)
-   [Krapina](/archive/2026-10-09/pl/rivers/krapina.html)
-   [Korana](/archive/2026-10-09/pl/rivers/korana.html)
-   [Villány-Pogányi-vízfolyás](/archive/2026-10-09/pl/rivers/villany-poganyi-vizfolyas.html)
-   [Babócsai-Rinya](/archive/2026-10-09/pl/rivers/babocsai-rinya.html)
-   [Orljava](/archive/2026-10-09/pl/rivers/orljava.html)

## Wodowskazy w Croatia

20 wodowskazów przepływu raportuje przepływ w Croatia.

| Stacja | Rzeka | Przepływ (m³/s) | Porównanie historyczne | Obserwacja | Pomiar | Dostawca | Szer., dł. | Źródło |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gunja | Sawa | 180,9 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 44,881, 18,817 | [źródło](https://savahis.org/) |
| Davor C. S. | Sawa | 168,4 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,129, 17,539 | [źródło](https://savahis.org/) |
| Županja | Sawa | 154,4 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,074, 18,687 | [źródło](https://savahis.org/) |
| Slavonski Brod | Sawa | 145,4 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,153, 18,005 | [źródło](https://savahis.org/) |
| Slavonski Kobaš | Sawa | 137,9 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,099, 17,738 | [źródło](https://savahis.org/) |
| Zagreb | Sawa | 127,7 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,784, 15,953 | [źródło](https://savahis.org/) |
| Jasenovac | Sawa | 126,9 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,267, 16,907 | [źródło](https://savahis.org/) |
| Podsused-žičara | Sawa | 118,4 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,807, 15,839 | [źródło](https://savahis.org/) |
| Stara Gradiška | Sawa | 116 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,15, 17,25 | [źródło](https://savahis.org/) |
| Mačkovac | Sawa | 106,8 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,145, 17,342 | [źródło](https://savahis.org/) |
| Kostajnica | Una | 31,753 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,222, 16,549 | [źródło](https://savahis.org/) |
| Jamnička Kiselica | Kupa/Kolpa | 23,247 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,549, 15,858 | [źródło](https://savahis.org/) |
| Farkašić | Kupa/Kolpa | 13,402 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,483, 16,153 | [źródło](https://savahis.org/) |
| Velemerić | Korana | 2,396 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,411, 15,611 | [źródło](https://savahis.org/) |
| Veljun | Korana | 2,222 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,252, 15,545 | [źródło](https://savahis.org/) |
| Kupljenovo | Krapina | 1,691 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,935, 15,818 | [źródło](https://savahis.org/) |
| Slunj-uzvodno | Korana | 0,772 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,121, 15,589 | [źródło](https://savahis.org/) |
| Čazma | Česma | 0,574 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,749, 16,598 | [źródło](https://savahis.org/) |
| Zelenjak | Sotla/Sutla | 0,371 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 46,055, 15,72 | [źródło](https://savahis.org/) |
| Frkljevci | Orljava | 0,112 | — | 2026-10-09 | instantaneous | Sava Hydrological Information System | 45,268, 17,812 | [źródło](https://savahis.org/) |

### Dostawcy danych

Sava Hydrological Information System

[Odkryj Croatia na mapie interaktywnej →](/archive/2026-10-09/?lang=pl)
