**Archived extract:** 2026-10-14 (UTC). Frozen data; observation dates are shown as captured. [View the current site](/)

# Douro river

Also known as: Duero

The Douro (also known as Duero) is a European river flowing through Spain, Portugal. As of 2026-10-14, the Douro was flowing at about 31.77 m³/s at the Saucelle-Duero, 2524 gauge.

**Canonical name:** Douro

**Local names / aliases:** Duero

**Countries:** Spain, Portugal

**Maximum upstream drainage area:** 97,238 km²

**Mapped river length:** 840.7 km

**Gauging stations:** 15

**Classification:** Major European river

**Latest measured discharge:** 31.77 m³/s (Saucelle-Duero, 2524, 2026-10-14)

## Gauging stations on the Douro

The following 15 gauging stations report discharge for the Douro, ordered downstream (largest catchment first). Discharge is in cubic metres per second (m³/s).

| Station | Country | Discharge (m³/s) | Historical Comparison | Observed | Measurement | Data quality | Provider | Lat, Lon | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Saucelle-Duero, 2524 | Spain | 31.77 | — | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.031, -6.821 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Zamora, 2121 | Spain | 39.39 | Normal — 5% above the historic median | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.512, -5.722 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Toro-Duero, 2062 | Spain | 34.98 | Normal — 9% below the historic median | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.508, -5.399 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| San Miguel del Pino, 2054 | Spain | 16.3 | Much below normal — 54% below the historic median | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.504, -4.931 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Quintanilla de Onésimo, 2132 | Spain | 14.82 | Normal — 13% above the historic median | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.628, -4.362 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Herrera de Duero, 2015 | Spain | 12.31 | Normal — 3% above the historic median | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.565, -4.666 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Navapalos, 2017 | Spain | 5.54 | Normal — 12% below the historic median | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.508, -3.103 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Vadocondes, 2522 | Spain | 6.13 | — | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.644, -3.574 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Aranda de Duero, 2013 | Spain | 7.08 | Normal — 4% below the historic median | 2026-10-13 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.654, -3.681 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Gormaz, 2004 | Spain | 6.09 | — | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.487, -3.011 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Almazán, 2163 | Spain | 2.83 | Normal — 3% below the historic median | 2026-10-13 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.5, -2.51 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Salida del embalse de La Cuerda del Pozo, 2001 | Spain | 2.64 | — | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.876, -2.693 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Tardesillas, 2164 | Spain | 0.62 | — | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.829, -2.454 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Garray-Soria, 2002 | Spain | 2.12 | — | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.797, -2.455 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |
| Tardajos de Duero, 2162 | Spain | 3.06 | — | 2026-10-14 | instantaneous | SAIH provisional value | SAIH: Ebro, Júcar, Duero, Guadalquivir; CAMELS-ES v1.1.0 — Casado Rodríguez et al., CC BY 4.0, doi:10.5281/zenodo.15040948 | 41.663, -2.393 | [source](https://www.miteco.gob.es/es/agua/temas/evaluacion-de-los-recursos-hidricos/saih.html) |

## Related rivers

-   [Ebro](/archive/2026-10-14/rivers/ebro.html)
-   [Tagus](/archive/2026-10-14/rivers/tagus.html)
-   [Guadiana](/archive/2026-10-14/rivers/guadiana.html)
-   [Guadalquivir](/archive/2026-10-14/rivers/guadalquivir.html)
-   [Segre](/archive/2026-10-14/rivers/segre.html)
-   [Júcar Bajo](/archive/2026-10-14/rivers/jucar-bajo.html)
-   [Minho](/archive/2026-10-14/rivers/minho.html)
-   [Esla](/archive/2026-10-14/rivers/esla.html)
-   [Pisuerga](/archive/2026-10-14/rivers/pisuerga.html)
-   [Júcar Medio](/archive/2026-10-14/rivers/jucar-medio.html)
-   [Cinca](/archive/2026-10-14/rivers/cinca.html)
-   [Jalón](/archive/2026-10-14/rivers/jalon.html)

## Data, sources &amp; timestamps

Geometry is the HydroRIVERS network (HydroSHEDS): European reaches with at least 500 km² of upstream catchment, merged into chains between confluences. Flow direction comes from the network itself; river names are the canonical English label joined from provider metadata and Natural Earth, with local-language aliases retained.

Discharge is normalised observed streamflow from official national hydrology providers, measured where a gauge sits on the river and interpolated between gauges. Pale/estimated values are derived from drainage area × the local specific discharge of nearby gauges and are never presented as measurements.

Underlying dataset built 2026-10-14T13:18:09.546920+00:00. This page generated 2026-10-14T13:21:29.953Z. Discharge values carry their own observation dates in the table above.

[Explore the Douro on the interactive map →](/archive/2026-10-14/)
