# Durance river

Also known as: La Durance, Le Lauzon

The Durance (also known as La Durance, Le Lauzon) is a European river flowing through France. As of 2026-10-15, the Durance was flowing at about 6.695 m³/s at the La Durance à Caumont-sur-Durance \[Bonpas\] - Barrage gauge.

**Canonical name:** Durance

**Local names / aliases:** La Durance, Le Lauzon

**Countries:** France

**Maximum upstream drainage area:** 14,276 km²

**Mapped river length:** 337.9 km

**Gauging stations:** 8

**Latest measured discharge:** 6.695 m³/s (La Durance à Caumont-sur-Durance \[Bonpas\] - Barrage, 2026-10-15)

## Gauging stations on the Durance

The following 8 gauging stations report discharge for the Durance, ordered downstream (largest catchment first). Discharge is in cubic metres per second (m³/s).

| Station | Country | Discharge (m³/s) | Historical Comparison | Observed | Measurement | Data quality | Provider | Lat, Lon | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| La Durance à Caumont-sur-Durance \[Bonpas\] - Barrage | France | 6.695 | — | 2026-10-15 | daily mean | Donnée brute | Hub'Eau Hydrométrie | 43.889, 4.923 | [source](https://www.hydro.eaufrance.fr/stationhydro/X350001001/series) |
| La Durance à Meyrargues \[Pont Pertuis\] | France | 11.182 | Normal — 8% above the historic median | 2026-10-15 | daily mean | Donnée brute | Hub'Eau Hydrométrie | 43.666, 5.494 | [source](https://www.hydro.eaufrance.fr/stationhydro/X302001001/series) |
| Le Lauzon à Villeneuve | France | 0.12 | Below normal — 54% below the historic median | 2026-10-15 | daily mean | Donnée brute | Hub'Eau Hydrométrie | 43.912, 5.886 | [source](https://www.hydro.eaufrance.fr/stationhydro/X133501001/series) |
| La Durance à Salignac \[Usine EDF\] | France | 7.383 | Normal — 19% below the historic median | 2026-10-15 | daily mean | Donnée brute | Hub'Eau Hydrométrie | 44.137, 5.977 | [source](https://www.hydro.eaufrance.fr/stationhydro/X111501001/series) |
| La Durance à Valserres \[Pont de l'Archidiacre\] | France | 6.652 | — | 2026-10-15 | daily mean | Donnée brute | Hub'Eau Hydrométrie | 44.476, 6.112 | [source](https://www.hydro.eaufrance.fr/stationhydro/X051591001/series) |
| La Durance à Embrun \[La Clapière\] | France | 21.504 | Much below normal — 37% below the historic median | 2026-10-15 | daily mean | Donnée brute | Hub'Eau Hydrométrie | 44.555, 6.498 | [source](https://www.hydro.eaufrance.fr/stationhydro/X031001001/series) |
| La Durance à Embrun \[La Clapière\] - EDF | France | 21.321 | — | 2026-10-15 | daily mean | Donnée brute | Hub'Eau Hydrométrie | 44.555, 6.498 | [source](https://www.hydro.eaufrance.fr/stationhydro/X031001002/series) |
| La Durance à Briançon \[aval\] - aval - Station partenaire EDF | France | 6.85 | Much below normal — 23% below the historic median | 2026-10-15 | daily mean | Donnée brute | Hub'Eau Hydrométrie | 44.887, 6.625 | [source](https://www.hydro.eaufrance.fr/stationhydro/X001561301/series) |

## Related rivers

-   [Loire](/rivers/loire.html)
-   [Seine](/rivers/seine.html)
-   [Garonne](/rivers/garonne.html)
-   [Saône](/rivers/saone.html)
-   [Dordogne](/rivers/dordogne.html)
-   [Maine](/rivers/maine.html)
-   [Vienne](/rivers/vienne.html)
-   [Tarn](/rivers/tarn.html)
-   [Allier](/rivers/allier.html)
-   [Oise](/rivers/oise.html)
-   [Cher](/rivers/cher.html)
-   [Marne](/rivers/marne.html)

## Data, sources &amp; timestamps

Geometry is the HydroRIVERS network (HydroSHEDS): European reaches with at least 500 km² of upstream catchment, merged into chains between confluences. Flow direction comes from the network itself; river names are the canonical English label joined from provider metadata and Natural Earth, with local-language aliases retained.

Discharge is normalised observed streamflow from official national hydrology providers, measured where a gauge sits on the river and interpolated between gauges. Pale/estimated values are derived from drainage area × the local specific discharge of nearby gauges and are never presented as measurements.

Underlying dataset built 2026-10-16T13:31:53.036165+00:00. This page generated 2026-10-16T13:35:10.972Z. Discharge values carry their own observation dates in the table above.

[Explore the Durance on the interactive map →](/)
