# Elbe river

Also known as: Labe

The Elbe (also known as Labe) is a European river flowing through Germany, Czech Republic. As of 2026-10-16, the Elbe was flowing at about 165 m³/s at the NEU DARCHAU gauge.

**Canonical name:** Elbe

**Local names / aliases:** Labe

**Countries:** Germany, Czech Republic

**Maximum upstream drainage area:** 138,382 km²

**Mapped river length:** 967.2 km

**Gauging stations:** 27

**Classification:** Major European river

**Latest measured discharge:** 165 m³/s (NEU DARCHAU, 2026-10-16)

## Gauging stations on the Elbe

The following 27 gauging stations report discharge for the Elbe, ordered downstream (largest catchment first). Discharge is in cubic metres per second (m³/s).

| Station | Country | Discharge (m³/s) | Historical Comparison | Observed | Measurement | Data quality | Provider | Lat, Lon | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NEU DARCHAU | Germany | 165 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 53.232, 10.889 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=5930010) |
| WITTENBERGE | Germany | 197 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 52.986, 11.759 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=503050) |
| GNEVSDORF OP | Germany | 20.7 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 52.908, 11.887 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=580840) |
| TANGERMÜNDE | Germany | 155 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 52.541, 11.978 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=502350) |
| MAGDEBURG-STROMBRÜCKE | Germany | 146 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 52.13, 11.644 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=502180) |
| ROTHENSEE | Germany | 156 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 52.181, 11.683 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=502210) |
| DETERSHAGEN | Germany | 3.43 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 52.251, 11.763 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=587505) |
| BARBY | Germany | 147 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 51.985, 11.882 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=502070) |
| AKEN | Germany | 120 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 51.858, 12.059 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=502010) |
| WITTENBERG | Germany | 87.1 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 51.857, 12.646 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=501420) |
| VOCKERODE | Germany | 96.6 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 51.851, 12.355 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=501480) |
| Děčín | Czech Republic | 80.628 | Much below normal — 56% below the historic median | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.782, 14.21 | [source](https://opendata.chmi.cz/hydrology/) |
| Hřensko | Czech Republic | 1.395 | Much below normal — 31% below the historic median | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.874, 14.251 | [source](https://opendata.chmi.cz/hydrology/) |
| SCHÖNA | Germany | 80 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 50.876, 14.235 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=501010) |
| Hřensko - Labe | Czech Republic | 80.154 | Much below normal — 58% below the historic median | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.88, 14.237 | [source](https://opendata.chmi.cz/hydrology/) |
| DRESDEN | Germany | 89.6 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 51.054, 13.739 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=501060) |
| RIESA | Germany | 91.6 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 51.311, 13.293 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=501110) |
| TORGAU | Germany | 96.5 | — | 2026-10-16 | instantaneous | raw real-time | PEGELONLINE | 51.554, 13.01 | [source](https://www.pegelonline.wsv.de/gast/stammdaten?pegelnr=501261) |
| Ústí nad Labem | Czech Republic | 98.918 | Much below normal — 43% below the historic median | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.654, 14.043 | [source](https://opendata.chmi.cz/hydrology/) |
| Mělník | Czech Republic | 60 | Much below normal — 61% below the historic median | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.352, 14.469 | [source](https://opendata.chmi.cz/hydrology/) |
| Želízy | Czech Republic | 0.153 | Much below normal — 45% below the historic median | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.422, 14.461 | [source](https://opendata.chmi.cz/hydrology/) |
| Kostelec nad Labem | Czech Republic | 21.266 | Much below normal — 61% below the historic median | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.238, 14.593 | [source](https://opendata.chmi.cz/hydrology/) |
| Přelouč | Czech Republic | 9.828 | Much below normal — 65% below the historic median | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.045, 15.572 | [source](https://opendata.chmi.cz/hydrology/) |
| Němčice | Czech Republic | 9.209 | Much below normal — 55% below the historic median | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.095, 15.807 | [source](https://opendata.chmi.cz/hydrology/) |
| Jaroměř | Czech Republic | 2.855 | Much below normal — 64% below the historic median | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.343, 15.925 | [source](https://opendata.chmi.cz/hydrology/) |
| Les Království | Czech Republic | 2.303 | Much below normal — 44% below the historic median | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.455, 15.772 | [source](https://opendata.chmi.cz/hydrology/) |
| Stanovice | Czech Republic | 2.34 | — | 2026-10-16 | instantaneous | CHMI operational data | Czech Hydrometeorological Institute | 50.4, 15.871 | [source](https://opendata.chmi.cz/hydrology/) |

## Related rivers

-   [Danube](/rivers/danube.html)
-   [Weser](/rivers/weser.html)
-   [Moselle](/rivers/moselle.html)
-   [Main](/rivers/main.html)
-   [km 107,47](/rivers/km-107-47.html)
-   [Saale](/rivers/saale.html)
-   [Untere Havel-Wasserstrasse](/rivers/untere-havel-wasserstrasse.html)
-   [Neckar](/rivers/neckar.html)
-   [Ems](/rivers/ems.html)
-   [Isar](/rivers/isar.html)
-   [Regnitz](/rivers/regnitz.html)
-   [Saar](/rivers/saar.html)

## Data, sources &amp; timestamps

Geometry is the HydroRIVERS network (HydroSHEDS): European reaches with at least 500 km² of upstream catchment, merged into chains between confluences. Flow direction comes from the network itself; river names are the canonical English label joined from provider metadata and Natural Earth, with local-language aliases retained.

Discharge is normalised observed streamflow from official national hydrology providers, measured where a gauge sits on the river and interpolated between gauges. Pale/estimated values are derived from drainage area × the local specific discharge of nearby gauges and are never presented as measurements.

Underlying dataset built 2026-10-16T13:31:53.036165+00:00. This page generated 2026-10-16T13:35:10.972Z. Discharge values carry their own observation dates in the table above.

[Explore the Elbe on the interactive map →](/)
