Iller river
The Iller is a European river flowing through Germany. As of 2026-10-09, the Iller was flowing at about 11.1 m³/s at the Sonthofen gauge.
- Canonical name
- Iller
- Countries
- Germany
- Maximum upstream drainage area
- 2,243 km²
- Mapped river length
- 120.7 km
- Gauging stations
- 13
- Latest measured discharge
- 11.1 m³/s (Sonthofen, 2026-10-09)
Gauging stations on the Iller
The following 13 gauging stations report discharge for the Iller, ordered downstream (largest catchment first). Discharge is in cubic metres per second (m³/s).
| Station | Country | Discharge (m³/s) | Historical Comparison | Observed | Measurement | Data quality | Provider | Lat, Lon | Source |
|---|---|---|---|---|---|---|---|---|---|
| Sonthofen | Germany | 11.1 | Normal14% below the historic median | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 47.524, 10.26 | source | |
| Immenstadt | Germany | 0.5 | Much below normal75% below the historic median | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 47.565, 10.231 | source | |
| Durach | Germany | 0.113 | Below normal57% below the historic median | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 47.698, 10.343 | source | |
| Kempten | Germany | 28.1 | Normal12% below the historic median | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 47.73, 10.317 | source | |
| Stielings | Germany | 0.07 | Much below normal93% below the historic median | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 47.768, 10.337 | source | |
| Aitrach KW | Germany | 27 | Normal17% below the historic median | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 47.939, 10.108 | source | |
| Ferthofen | Germany | 31.4 | — | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 47.941, 10.103 | source | |
| Heimertingen | Germany | 0.722 | Much below normal62% below the historic median | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 48.045, 10.15 | source | |
| Gerlenhofen | Germany | 14.6 | Below normal5% below the historic median | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 48.35, 10.012 | source | |
| Wiblingen | Germany | 19.6 | Much below normal45% below the historic median | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 48.371, 9.988 | source | |
| Wiblingen (virtuell) | Germany | 33.7 | Much below normal33% below the historic median | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 48.371, 9.987 | source | |
| Neu-Ulm | Germany | 37.2 | Much below normal56% below the historic median | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 48.389, 9.987 | source | |
| Neu-Ulm Q | Germany | 55.1 | — | instantaneous | unvalidated operational value | Datenquelle: Bayerisches Landesamt für Umwelt, www.lfu.bayern.de | 48.389, 9.987 | source |
Related rivers
Data, sources & timestamps
Geometry is the HydroRIVERS network (HydroSHEDS): European reaches with at least 500 km² of upstream catchment, merged into chains between confluences. Flow direction comes from the network itself; river names are the canonical English label joined from provider metadata and Natural Earth, with local-language aliases retained.
Discharge is normalised observed streamflow from official national hydrology providers, measured where a gauge sits on the river and interpolated between gauges. Pale/estimated values are derived from drainage area × the local specific discharge of nearby gauges and are never presented as measurements.