Fiumi e portata in France
Fiumi e stazioni idrometriche in tempo reale in France: 251 fiumi e 904 stazioni di portata da fornitori idrologici ufficiali.
Fiumi in France
- Loira
- Rodano
- Senna
- Garonna
- Saona
- Mosella
- Dordogne
- Maine
- Vienne
- Doubs
- Schelda
- Tarn
- Allier
- Durance
- Oise
- Cher
- Marne
- Herbasse
- Lot
- Yonne
- Mosa
- Isère
- Loir
- Creuse
- Sarthe
- Aisne
- Adour
- Charente
- Saar
- Somme Canalisée
- Eure
- Aude
- Aveyron
- Yerre
- Aube
- Mayenne
- Lunain
- Ariège
- Gartempe
- Isle
- Vézère
- Ill
- Ain
- Drac
- Agout
- Thouet
- Limagnole
- Indre
- Clain
- Armançon
- Meurthe
- Midouze
- Orne
- Baïse
- Loing
- Var
- Dronne
- Argens
- Gave de Pau
- Gave d'Oloron
- Hérault
- Sioule
- Egray
- Huisne
- Ardèche
- Risle
- Arroux
- Sauldre
- Ruisseau de Bouron
- Yèvre
- Chiers
- Arnon
- Bau
- Armancon
- Ognon
- Vézone
- Bruxenelle
- Moulin de Tallené
- Marillet
- Gard
- Arc
- Arve
- Ouvèze
- Essonne
- Blies
- Bourre
- Aulne
- Moder
- Serre
- Dore
- Aron
- Anglin
- Sèvre Nantaise
- Salat
- Loue
- Orb
- Conie
- Viaur
- Udon
- Oudon
- Aubette
- Vesle
- Buëch
- Bonnieure
- Ternoise
- Beuvron
- Têt
- Grand Hers
- Cèze
- Serein
- Dropt
- Semoy
- Célé
- Boutonne
- Cure
- Seille
- Bradascou
- Orne
- Touques
- Avre
- Ciron
- Vire
- Therain
- Gers
- Romanche
- Luy
- Iton
- Bruche
- Grand Morin
- Aigronne
- Sensée
- Save
- Douze
- Saint-Bonnette
- Aigue
- Agly
- Couesnon
- Cère
- Authie
- Lys
- Madon
- Alagnon
- Selune
- Gijou
- Vige
- Ouche
- Tille
- Lanterne
- Arques
- Yerres
- Golo
- Ubaye
- Ellé
- Nive
- Aire
- Coulon
- Aumance
- Arc
- Orge
- Vanne
- Tardes
- Hers Mort
- Fresquel
- Avre
- Bras de la Seugne
- Auvézère
- Vidourle
- Bléone
- Ouanne
- Arros
- Bedat
- Gélise
- Ornain
- Azergues
- Gizia
- Neste
- Canal de la Deule
- Bourbince
- Théols
- Vieux Vistre
- Eyrieux
- Petite Creuse
- Braye
- Zorn
- Assou
- Maronne
- Seiche
- Meu
- Dourdou de Camarès
- Tavignano
- Argenton
- lez
- Scarpe Canalisée
- Têche
- Bresle
- Orbieu
- Chassezac
- Ource
- Tinée
- Vilpion
- Aff
- Bourbre
- Tech
- Cosson
- Lignon
- Auron
- Né
- Don
- Laignes
- Vingeanne
- Varenne
- Veyle
- Dives
- Dourbie
- Arconce
- Petite Veuse
- Bienne
- Grande Leyre
- Sioulet
- lez
- Dourdou de Conques
- Rognon
- Petit Morin
- Doux
- Arrats
- Lizonne
- Briance
- Roubion
- Armance
- Petite Leyre
- Fecht
- èvre
- Mortagne
- Bouble
- Céou
- Dranse
- Vezouze
- Barguelonne
- Cisse
- Ance
- Nohain
- Osse
- Girou
- Orne Saosnoise
- Noireau
- Charentonne
- Mourachonne
- Sornin
- Touch
- Cusancin
- Saulx
Stazioni idrometriche in France
904 stazioni di portata riportano il deflusso in France. Le 300 stazioni con maggiore portata sono elencate di seguito; l'insieme completo è disponibile nel set di dati leggibile da macchina e sulla mappa interattiva.
| Stazione | Fiume | Portata (m³/s) | Confronto storico | Osservata | Misura | Fornitore | Lat, Lon | Fonte |
|---|---|---|---|---|---|---|---|---|
| Le Rhône à Tarascon - DREAL | Rodano | 803,5 | Sotto la norma37% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,787, 4,652 | fonte | |
| Le Rhône à Viviers | Rodano | 579,1 | — | daily mean | Hub'Eau Hydrométrie | 44,482, 4,702 | fonte | |
| Le Rhône à Roquemaure - Station partenaire CNR | Rodano | 546,6 | — | daily mean | Hub'Eau Hydrométrie | 44,041, 4,803 | fonte | |
| Le Rhône à Valence - Pont - DREAL Auvergne-Rhône-Alpes | Rodano | 417,4 | — | daily mean | Hub'Eau Hydrométrie | 44,932, 4,884 | fonte | |
| Le Rhin en Suisse [Bâle (Rheinhalle)] | Reno | 356,5 | — | daily mean | Hub'Eau Hydrométrie | 47,557, 7,606 | fonte | |
| Le Rhin en Allemagne [Maxau] | Reno | 341,6 | — | daily mean | Hub'Eau Hydrométrie | 49,039, 8,305 | fonte | |
| Le Rhin à Lauterbourg | Reno | 336,1 | Molto sotto la norma63% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 48,958, 8,196 | fonte | |
| Le Rhône à Saint-Rambert-d'Albon - DREAL Auvergne-Rhône-Alpes | Rodano | 315,8 | — | daily mean | Hub'Eau Hydrométrie | 45,284, 4,811 | fonte | |
| Le Rhône à Lyon - Perrache-CNR | Rodano | 302,6 | Sotto la norma24% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 45,748, 4,831 | fonte | |
| Le Rhin en Allemagne [Plittersdorf] | Reno | 295,2 | — | daily mean | Hub'Eau Hydrométrie | 48,886, 8,136 | fonte | |
| L'Hérault à Aspiran | Hérault | 291,2 | Molto sopra la norma713% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,57, 3,47 | fonte | |
| Le Rhin en Allemagne [Kehl-Kronenhof] - Station à pente mère | Reno | 285,8 | — | daily mean | Hub'Eau Hydrométrie | 48,563, 7,805 | fonte | |
| Le Rhône à Anthon | Rodano | 259,8 | — | daily mean | Hub'Eau Hydrométrie | 45,795, 5,161 | fonte | |
| Le Rhône à Lagnieu - DREAL Rhône-Alpes | Rodano | 253 | — | daily mean | Hub'Eau Hydrométrie | 45,881, 5,34 | fonte | |
| L'Hérault à Montagnac | Hérault | 243,1 | Molto sopra la norma954% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,476, 3,444 | fonte | |
| Le Rhône à Anglefort [Entrant Chautagne] | Rodano | 242,9 | — | daily mean | Hub'Eau Hydrométrie | 45,934, 5,825 | fonte | |
| Le Rhône à Corbonod - DREAL | Rodano | 238 | — | daily mean | Hub'Eau Hydrométrie | 45,968, 5,832 | fonte | |
| L'Orb à Vieussan - Aval | Orb | 233,4 | Molto sopra la norma1572% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,535, 2,986 | fonte | |
| L'Orb à Cessenon-sur-Orb | Orb | 224,8 | Molto sopra la norma1004% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,451, 3,047 | fonte | |
| Le Rhône à Pougny - DREAL Rhône Alpes | Rodano | 211,2 | — | daily mean | Hub'Eau Hydrométrie | 46,138, 5,964 | fonte | |
| Le Rhône [Barrage Chancy-Pougny] en Suisse - Chancy | Rodano | 209,4 | — | daily mean | Hub'Eau Hydrométrie | 46,152, 5,97 | fonte | |
| L'Orb à Thézan-lès-Béziers [Pont Doumergue] | Orb | 203,7 | — | daily mean | Hub'Eau Hydrométrie | 43,412, 3,132 | fonte | |
| Le Rhône à Surjoux | Rodano | 203,3 | Sotto la norma28% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 46,021, 5,81 | fonte | |
| L'Orb à Cessenon-sur-Orb [Base canoé de Réals] - Base canoé | Orb | 202,2 | — | daily mean | Hub'Eau Hydrométrie | 43,437, 3,088 | fonte | |
| L'Hérault à Gignac - Aval | Hérault | 199,1 | Molto sopra la norma569% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,652, 3,535 | fonte | |
| L'Hérault à Agde - Ecluse de Prades | Hérault | 196 | Molto sopra la norma514% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,326, 3,478 | fonte | |
| L'Orb à Béziers [Béziers] - Pont neuf | Orb | 179,6 | — | daily mean | Hub'Eau Hydrométrie | 43,338, 3,208 | fonte | |
| [Le Rhône] en Suisse - Halle de l'Ile - Barrage du Seujet (OFEV) | Rodano | 175 | — | daily mean | Hub'Eau Hydrométrie | 46,205, 6,142 | fonte | |
| L'Hérault à Laroque | Hérault | 163,7 | Molto sopra la norma706% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,915, 3,736 | fonte | |
| La Garonne à Marmande | Garonna | 147,2 | Molto sotto la norma36% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,5, 0,156 | fonte | |
| Le Rhône à Pont-Saint-Esprit | Rodano | 138,3 | Nella norma32% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,26, 4,649 | fonte | |
| L'Orb à Bédarieux [Hérépian] | Orb | 133,5 | Molto sopra la norma3545% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,594, 3,137 | fonte | |
| La Garonne à la Réole | Garonna | 130,9 | — | daily mean | Hub'Eau Hydrométrie | 44,579, -0,035 | fonte | |
| La Garonne à Tonneins | Garonna | 130,8 | Molto sotto la norma40% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,389, 0,301 | fonte | |
| Le Tarn à Montauban | Tarn | 128,2 | Nella norma3% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,017, 1,349 | fonte | |
| La Seine à Vernon - Station débitmétrique (>2006) | Senna | 125,1 | Molto sotto la norma55% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 49,096, 1,489 | fonte | |
| L'Isère à Saint-Gervais [Le Port] - EDF | Isère | 116,9 | Molto sotto la norma46% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 45,207, 5,466 | fonte | |
| La Loire à Montjean-sur-Loire | Loira | 114,6 | Molto sotto la norma63% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 47,392, -0,861 | fonte | |
| L'Isère à Grenoble [Bastille] | Isère | 104,9 | Nella norma15% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 45,193, 5,725 | fonte | |
| Le Gard à Ners [Pont RN 106] | Gard | 98,415 | Molto sopra la norma408% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,016, 4,155 | fonte | |
| Le Tarn à Rabastens [Saint-Sulpice] | Tarn | 93,426 | Nella norma11% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,786, 1,684 | fonte | |
| La Loire à Saumur | Loira | 92,057 | Molto sotto la norma65% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 47,263, -0,074 | fonte | |
| La Seine à Paris - Austerlitz [>2006] - Station débitmétrique | Senna | 86,073 | Molto sotto la norma53% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 48,845, 2,366 | fonte | |
| Le Rhône à Bourg-Saint-Andéol | Rodano | 84,363 | Nella normaalla mediana storica | daily mean | Hub'Eau Hydrométrie | 44,368, 4,647 | fonte | |
| La Garonne à Lamagistère | Garonna | 80,688 | Molto sotto la norma49% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,121, 0,831 | fonte | |
| La Dordogne à Lamonzie-Saint-Martin | Dordogne | 73,359 | Nella norma17% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,855, 0,357 | fonte | |
| La Vis à Saint-Laurent-le-Minier - Pont de la mine | Hérault | 73,352 | — | daily mean | Hub'Eau Hydrométrie | 43,936, 3,673 | fonte | |
| La Dordogne à Pessac-sur-Dordogne | Dordogne | 72,704 | Sotto la norma36% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,821, 0,078 | fonte | |
| L'Isère à Chamousset [Pont Royal] - DREAL | Isère | 67,822 | — | daily mean | Hub'Eau Hydrométrie | 45,563, 6,199 | fonte | |
| La Seine à Alfortville - Station débitmétrique [>1997] | Senna | 67,475 | Molto sotto la norma46% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 48,78, 2,418 | fonte | |
| Le Gard à Sainte-Anastasie [Russan] | Gard | 66,675 | — | daily mean | Hub'Eau Hydrométrie | 43,932, 4,32 | fonte | |
| La Dordogne à Alles-sur-Dordogne | Dordogne | 64,492 | — | daily mean | Hub'Eau Hydrométrie | 44,88, 0,868 | fonte | |
| La Loire à Langeais | Loira | 62,183 | Molto sotto la norma64% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 47,32, 0,405 | fonte | |
| Le Lot à Cahors - HE | Lot | 58,626 | Sopra la norma19% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,442, 1,442 | fonte | |
| La Seine à Saint-Fargeau-Ponthierry - Sainte-Assise - Station débitmétrique | Senna | 57,42 | Molto sotto la norma53% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 48,537, 2,548 | fonte | |
| Le Tarn à Ambialet - (Pécotte - DREAL) | Tarn | 55,442 | Nella norma26% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,932, 2,325 | fonte | |
| Le Tarn à Brousse-le-Château | Tarn | 54,734 | Sopra la norma27% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,998, 2,622 | fonte | |
| La Vienne à Chinon | Vienne | 53,259 | Nella norma3% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 47,166, 0,238 | fonte | |
| La Loire à Tours - Pont Mirabeau | Loira | 53,022 | Molto sotto la norma61% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 47,398, 0,698 | fonte | |
| Le Gard [Gardon aval] à Remoulins - Pont neuf | Gard | 52,012 | — | daily mean | Hub'Eau Hydrométrie | 43,937, 4,557 | fonte | |
| L'Arc à Aiguebelle - Débit | Arc | 51,134 | — | daily mean | Hub'Eau Hydrométrie | 45,544, 6,309 | fonte | |
| Le Lot à Faycelles | Lot | 50,239 | Nella norma34% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,557, 2,016 | fonte | |
| La Dordogne à Carennac | Dordogne | 49,841 | Sotto la norma51% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,915, 1,744 | fonte | |
| La Loire à Onzain - Pont de Chaumont - Amont | Loira | 48,73 | — | daily mean | Hub'Eau Hydrométrie | 47,487, 1,19 | fonte | |
| La Dordogne à Siorac-en-Périgord | Dordogne | 48,599 | Molto sotto la norma61% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,827, 0,99 | fonte | |
| La Durance à Caumont-sur-Durance [Bonpas] - Barrage | Durance | 48,223 | — | daily mean | Hub'Eau Hydrométrie | 43,889, 4,923 | fonte | |
| L'Ardèche à Vallon-Pont-d'Arc | Ardèche | 47,421 | Nella norma15% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,399, 4,385 | fonte | |
| La Dordogne à Carennac - Ile de la Prade | Dordogne | 47,234 | Sotto la norma35% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,91, 1,743 | fonte | |
| La Seine à Montereau-Fault-Yonne - Station débitmétrique | Senna | 46,315 | — | daily mean | Hub'Eau Hydrométrie | 48,39, 2,955 | fonte | |
| La Moselle à Corny-sur-Moselle - Débitmètre | Mosella | 45,601 | — | daily mean | Hub'Eau Hydrométrie | 49,031, 6,054 | fonte | |
| Le Vidourle à Sommières [Mairie] | Vidourle | 45,282 | Molto sopra la norma741% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,782, 4,089 | fonte | |
| Le Vidourle à Gallargues-le-Montueux [Autoroute A9] | Vidourle | 45,184 | — | daily mean | Hub'Eau Hydrométrie | 43,723, 4,151 | fonte | |
| La Dordogne à Cénac-et-Saint-Julien | Dordogne | 45,055 | Molto sotto la norma53% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,805, 1,204 | fonte | |
| La Dordogne à Souillac - Souillac étiage | Dordogne | 44,559 | — | daily mean | Hub'Eau Hydrométrie | 44,888, 1,476 | fonte | |
| Le Gard [Gardon aval] à Remoulins - Station étiage | Gard | 44,52 | — | daily mean | Hub'Eau Hydrométrie | 43,938, 4,556 | fonte | |
| Le Lot à Cahors - Lacombe | Lot | 44,1 | Nella norma21% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,471, 1,462 | fonte | |
| Le Gardon de Saint-Jean à Corbès [Roc Courbe] | Gard | 42,973 | Molto sopra la norma647% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,073, 3,961 | fonte | |
| Le Lot à Villeneuve-sur-Lot | Lot | 42,118 | — | daily mean | Hub'Eau Hydrométrie | 44,409, 0,701 | fonte | |
| Le Tarn à Albi | Tarn | 41,946 | Molto sotto la norma34% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,932, 2,144 | fonte | |
| Le Lot à Entraygues-sur-Truyère - HE | Lot | 41,875 | Nella norma25% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,639, 2,56 | fonte | |
| Le Tarn à Villemur-sur-Tarn | Tarn | 40,858 | Sotto la norma38% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,88, 1,496 | fonte | |
| La Garonne à Verdun-sur-Garonne - HG | Garonna | 40,415 | Molto sotto la norma45% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,854, 1,242 | fonte | |
| Le Vidourle à Vic-le-Fesq | Vidourle | 39,629 | Molto sopra la norma336% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,871, 4,075 | fonte | |
| La Charente à Saintes - Pont-Palissy | Charente | 38,53 | — | daily mean | Hub'Eau Hydrométrie | 45,747, -0,63 | fonte | |
| L'Ill à Strasbourg [Montagne Verte] | Bruche | 38,427 | — | daily mean | Hub'Eau Hydrométrie | 48,572, 7,725 | fonte | |
| La Garonne à Palaminy [Cazères] | Garonna | 38,237 | Molto sotto la norma23% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,202, 1,071 | fonte | |
| Le Lot à Entraygues-sur-Truyère - Roquepailhols | Lot | 38,168 | Sopra la norma25% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,639, 2,559 | fonte | |
| La Loire à Gien - Vieux Pont | Loira | 37,906 | Molto sotto la norma70% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 47,684, 2,632 | fonte | |
| L'Isère à Montmélian - Débitmètre | Isère | 37,634 | — | daily mean | Hub'Eau Hydrométrie | 45,496, 6,056 | fonte | |
| La Loire à Gien - Nouveau Pont | Loira | 37,587 | — | daily mean | Hub'Eau Hydrométrie | 47,677, 2,642 | fonte | |
| La Garonne à Portet-sur-Garonne | Garonna | 37,098 | Molto sotto la norma51% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,526, 1,415 | fonte | |
| Le Lot à Bouziès | Lot | 36,821 | — | daily mean | Hub'Eau Hydrométrie | 44,485, 1,643 | fonte | |
| Le Tarn à Villemade | Tarn | 36,587 | Sotto la norma42% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,085, 1,271 | fonte | |
| Le Lot à Aiguillon - Ville | Lot | 35,905 | — | daily mean | Hub'Eau Hydrométrie | 44,306, 0,342 | fonte | |
| Le Dourdou [de Camarès] à Vabres-l'Abbaye - Le Poujol | Dourdou de Camarès | 34,119 | Molto sopra la norma682% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,956, 2,83 | fonte | |
| La Vienne à Nouâtre | Vienne | 33,594 | Molto sotto la norma57% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 47,05, 0,545 | fonte | |
| L'Agout à Lavaur - Pont de Lavaur | Agout | 33,101 | Sopra la norma86% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,701, 1,823 | fonte | |
| La Loire à Saint-Satur - Ecluse de Saint-Thibault | Loira | 32,444 | Molto sotto la norma75% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 47,341, 2,867 | fonte | |
| La Loire à Cours-les-Barres - Givry | Loira | 30,716 | Molto sotto la norma77% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 47,016, 3,072 | fonte | |
| Le Tarn à Ambialet - Le Tarn à Marsal [Pécotte - EDF] | Tarn | 29,516 | Sotto la norma34% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,933, 2,324 | fonte | |
| La Marne à Gournay-sur-Marne - Pont | Marne | 29,024 | Molto sotto la norma59% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 48,865, 2,575 | fonte | |
| Le Chassezac à Berrias-et-Casteljau [Chaulet] - Chaulet | Chassezac | 28,912 | — | daily mean | Hub'Eau Hydrométrie | 44,406, 4,216 | fonte | |
| L'Ardèche à Saint-Martin-d'Ardèche [Sauze] | Ardèche | 28,282 | Sotto la norma57% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,314, 4,551 | fonte | |
| L'Isle à Abzac | Isle | 26,783 | Sopra la norma85% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 45,022, -0,126 | fonte | |
| La Loire à Orléans - Pont Royal | Loira | 26,782 | Molto sotto la norma76% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 47,898, 1,905 | fonte | |
| L'Hérault à Saint-Guilhem-le-Désert [La Combe du Corps] | Hérault | 26,276 | — | daily mean | Hub'Eau Hydrométrie | 43,749, 3,599 | fonte | |
| La Seine à Pont-sur-Seine | Senna | 26,233 | Molto sotto la norma53% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 48,524, 3,595 | fonte | |
| L'Aveyron à Varen | Aveyron | 26,091 | — | daily mean | Hub'Eau Hydrométrie | 44,158, 1,896 | fonte | |
| La Loire à Orléans - Quai du Roi | Loira | 25,986 | Molto sotto la norma69% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 47,899, 1,926 | fonte | |
| L'Adour à Saint-Vincent-de-Paul | Adour | 25,834 | Sotto la norma15% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,734, -1 | fonte | |
| L'Ariège à Auterive - HE | Ariège | 25,737 | Molto sotto la norma36% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,35, 1,475 | fonte | |
| L'Arve en Suisse - Bout-du-Monde (OFEV) | Arve | 25,41 | — | daily mean | Hub'Eau Hydrométrie | 46,18, 6,159 | fonte | |
| La Marne à la Ferté-sous-Jouarre - Station débitmétrique | Marne | 25,03 | Molto sotto la norma60% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 48,948, 3,13 | fonte | |
| L'Arve à Bonneville | Arve | 24,7 | — | daily mean | Hub'Eau Hydrométrie | 46,077, 6,406 | fonte | |
| L'Isère à Landry | Isère | 24,392 | — | daily mean | Hub'Eau Hydrométrie | 45,577, 6,734 | fonte | |
| L'Adour à Dax [Pont des arènes] | Adour | 24,343 | — | daily mean | Hub'Eau Hydrométrie | 43,712, -1,054 | fonte | |
| La Vienne à Ingrandes | Vienne | 24,248 | Molto sotto la norma47% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 46,877, 0,564 | fonte | |
| La Marne à Frignicourt - après création grand lac | Marne | 23,807 | Molto sotto la norma48% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 48,701, 4,587 | fonte | |
| La Saône à Mâcon [amont] | Saona | 23,657 | Molto sotto la norma90% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 46,297, 4,83 | fonte | |
| La Maine à Angers - Haute Chaîne | Maine | 23,63 | — | daily mean | Hub'Eau Hydrométrie | 47,477, -0,554 | fonte | |
| L'Arve à Reignier-Ésery [Arthaz] - EDF | Arve | 23,285 | Molto sotto la norma50% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 46,151, 6,271 | fonte | |
| La Romanche à Notre-Dame-de-Mésage | Romanche | 22,972 | — | daily mean | Hub'Eau Hydrométrie | 45,077, 5,765 | fonte | |
| L'Adour à Pontonx-sur-l'Adour | Adour | 22,825 | Sotto la norma11% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,784, -0,925 | fonte | |
| La Cère à Biars-sur-Cère [Bretenoux] | Cère | 22,684 | Nella norma36% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,916, 1,838 | fonte | |
| Le Bolès [Boulès] à Ille-sur-Têt | Têt | 22,412 | Molto sopra la norma448.140% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 42,667, 2,628 | fonte | |
| La Marne à Reuil - Station débitmétrique | Marne | 22,235 | — | daily mean | Hub'Eau Hydrométrie | 49,081, 3,798 | fonte | |
| Le Gave de Pau à Artiguelouve | Gave de Pau | 21,366 | Molto sotto la norma40% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,319, -0,453 | fonte | |
| L'Ain à Chazey-sur-Ain | Ain | 21,2 | Molto sotto la norma79% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 45,906, 5,233 | fonte | |
| L'Ouvèze à Bédarrides [Village] | Ouvèze | 21,021 | Sopra la norma96% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,04, 4,896 | fonte | |
| La Marne à Créteil - Passerelle - Station débitmétrique | Marne | 20,686 | Molto sotto la norma63% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 48,805, 2,467 | fonte | |
| La Vézère à Campagne | Vézère | 20,635 | Nella norma2% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,904, 0,959 | fonte | |
| La Somme canalisée à Boismont | Somme Canalisée | 20,615 | Molto sotto la norma33% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 50,161, 1,688 | fonte | |
| La Garonne à Marquefave | Garonna | 20,544 | Molto sotto la norma49% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,317, 1,245 | fonte | |
| La Seine à Méry-sur-Seine | Senna | 20,482 | Sotto la norma24% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 48,507, 3,89 | fonte | |
| L'Isère à Moûtiers [Pont Neuf] | Isère | 20,296 | Nella norma15% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 45,484, 6,531 | fonte | |
| L'Yonne à Pont-sur-Yonne - Station débitmétrique | Yonne | 19,948 | Molto sotto la norma49% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 48,287, 3,207 | fonte | |
| Le Vieux Vistre [lit mineur] au Cailar | Vieux Vistre | 19,115 | Molto sopra la norma715% sopra la mediana storica | daily mean | Hub'Eau Hydrométrie | 43,671, 4,245 | fonte | |
| La Dordogne à Altillac [Beaulieu] | Dordogne | 19,021 | Molto sotto la norma73% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,977, 1,843 | fonte | |
| La Dordogne à Brivezac | Dordogne | 18,913 | Molto sotto la norma72% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 45,01, 1,853 | fonte | |
| La Somme canalisée à Abbeville - Pont ferroviaire | Somme Canalisée | 18,856 | — | daily mean | Hub'Eau Hydrométrie | 50,092, 1,828 | fonte | |
| L'Ardèche à Vogüé | Ardèche | 18,841 | Nella norma21% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,543, 4,41 | fonte | |
| La Romanche au Bourg-d'Oisans [Pont Rouge] - EDF | Romanche | 18,784 | — | daily mean | Hub'Eau Hydrométrie | 45,116, 6,013 | fonte | |
| La Vienne à Châtellerault | Vienne | 18,162 | — | daily mean | Hub'Eau Hydrométrie | 46,816, 0,54 | fonte | |
| L'Allier à Cuffy - Pont du Guétin | Allier | 17,857 | Molto sotto la norma71% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 46,947, 3,07 | fonte | |
| Le Gard à Anduze | Gard | 17,686 | Nella norma18% sotto la mediana storica | daily mean | Hub'Eau Hydrométrie | 44,06, 3,985 | fonte | |
