Rivieren en rivierafvoer in Ireland
Rivieren en meetstations voor live rivierafvoer in Ireland: 24 rivieren en 46 afvoermeetstations van officiële hydrologische providers.
Rivieren in Ireland
- Shannon
- Erne
- Suir
- Blackwater [Munster]
- Barrow
- Boyne
- Nore
- Moy
- Cong Canal
- Suck
- Inny
- Brosna
- Lee
- Clare
- Maigue
- Slaney
- Annalee
- Fergus
- Laune
- Moynalty
- Newport
- L. Gara
- Ballysadare
- Bandon
Meetstations in Ireland
46 afvoermeetstations rapporteren de rivierafvoer in Ireland.
| Station | Rivier | Afvoer (m³/s) | Historische vergelijking | Waargenomen | Meting | Provider | Br., Lengte | Bron |
|---|---|---|---|---|---|---|---|---|
| Inniscarra Tailrace | Lee | 61,553 | — | instantaneous | Office of Public Works Hydro-Data | 51,892, -8,633 | bron | |
| Rahans (Moy) | Moy | 53,525 | Normaal13% boven de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 54,104, -9,158 | bron | |
| Ballylahan | Moy | 53,383 | Ver boven normaal114% boven de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,938, -9,103 | bron | |
| Annacotty | Newport | 43,032 | Ver boven normaal200% boven de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,669, -8,529 | bron | |
| Athlone | Shannon | 37,568 | Onder normaal49% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,422, -7,941 | bron | |
| Barrington's Br | Newport | 24,37 | Ver boven normaal353% boven de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,645, -8,475 | bron | |
| Ballysadare | Ballysadare | 24,188 | Boven normaal80% boven de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 54,209, -8,509 | bron | |
| Laune Br | Laune | 22,748 | Normaal15% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,062, -9,617 | bron | |
| Cong Weir | Cong Canal | 19,469 | Onder normaal21% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,539, -9,289 | bron | |
| Brownsbarn | Nore | 17,044 | Onder normaal53% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,501, -7,092 | bron | |
| Graiguenamanagh U/S | Barrow | 16,695 | Onder normaal53% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,541, -6,951 | bron | |
| Caher Park | Suir | 15,184 | Onder normaal44% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,358, -7,923 | bron | |
| New Br (Suir) | Suir | 15,093 | Normaal24% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,459, -7,998 | bron | |
| Royal Oak | Barrow | 15,003 | Onder normaal46% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,7, -6,981 | bron | |
| Slane Castle | Boyne | 14,915 | Onder normaal50% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,707, -6,562 | bron | |
| Ballyduff | Blackwater [Munster] | 14,082 | Ver onder normaal74% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,144, -8,052 | bron | |
| Barrow New Br | Barrow | 13,17 | Onder normaal48% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,846, -6,932 | bron | |
| John's Br (Nore) | Nore | 9,806 | Onder normaal59% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,653, -7,25 | bron | |
| Clonmel | Suir | 9,745 | Ver onder normaal78% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,352, -7,695 | bron | |
| Bellagill | Suck | 9,361 | Ver onder normaal56% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,362, -8,239 | bron | |
| Fermoy Br D/S | Blackwater [Munster] | 8,87 | Ver onder normaal77% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,14, -8,275 | bron | |
| Butlers Br | Annalee | 8,827 | Normaal33% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 54,042, -7,377 | bron | |
| Belturbet | Erne | 8,68 | Onder normaal53% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 54,098, -7,451 | bron | |
| Ballycorey | Fergus | 8,677 | Normaal1% boven de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,87, -8,975 | bron | |
| Pass Br | Barrow | 8,655 | Normaal28% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,146, -7,071 | bron | |
| Ballinasloe Town | Suck | 8,625 | — | instantaneous | Office of Public Works Hydro-Data | 53,33, -8,215 | bron | |
| Navan Weir | Boyne | 8,443 | Onder normaal60% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,644, -6,672 | bron | |
| Derrycahill | Suck | 8,107 | Onder normaal57% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,432, -8,263 | bron | |
| Trim | Boyne | 8,089 | Normaal49% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,556, -6,792 | bron | |
| Levitstown | Barrow | 8,053 | Onder normaal61% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,935, -6,95 | bron | |
| Corrofin (Clare) | Clare | 7,744 | Normaal44% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,438, -8,864 | bron | |
| Killavullen | Blackwater [Munster] | 7,723 | Ver onder normaal77% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,149, -8,515 | bron | |
| Mallow Railway Br | Blackwater [Munster] | 7,029 | Ver onder normaal79% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,131, -8,657 | bron | |
| Ballymahon | Inny | 6,746 | Onder normaal49% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,563, -7,758 | bron | |
| Liscartan | Moynalty | 5,98 | Normaal48% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,663, -6,72 | bron | |
| Ballygaddy | Clare | 5,513 | Normaal37% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,531, -8,874 | bron | |
| Curranure | Bandon | 5,249 | Ver onder normaal69% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 51,765, -8,683 | bron | |
| Urney Br | Annalee | 4,616 | Onder normaal48% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 54,049, -7,406 | bron | |
| Ferbane | Brosna | 4,528 | Ver onder normaal66% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,27, -7,828 | bron | |
| Rookwood | Suck | 4,377 | Ver onder normaal63% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,564, -8,293 | bron | |
| Boyle Abbey Br | L. Gara | 3,916 | Onder normaal43% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,973, -8,297 | bron | |
| Carrownagower | Cong Canal | 3,806 | Onder normaal68% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,574, -9,29 | bron | |
| Scarawalsh | Slaney | 3,791 | Ver onder normaal81% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,549, -6,55 | bron | |
| Cuppanagh | L. Gara | 3,65 | Ver onder normaal57% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,958, -8,406 | bron | |
| Castleroberts | Maigue | 2,373 | Onder normaal78% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 52,543, -8,767 | bron | |
| Fyanstown | Moynalty | 1,326 | Normaal46% onder de historische mediaan | instantaneous | Office of Public Works Hydro-Data | 53,726, -6,803 | bron |
Gegevensproviders
Office of Public Works Hydro-Data